| TANGGAL | PASARAN | RESULT | ||
| 12-04-2026 | HONGKONG | 827647 | ||
| 12-04-2026 | SYDNEY | 248615 | ||
| 12-04-2026 | SINGAPORE | 2218 | ||
| 12-04-2026 | SAO PAULO | 942569 | ||
| 12-04-2026 | SEOUL | 338630 | ||
| 12-04-2026 | TOKYO | 124206 | ||
| 10-04-2026 | AMSTERDAM | 9005 | ||
| 12-04-2026 | BANGKOK | 3624 | ||
| 12-04-2026 | CAMBODIA | 3119 | ||
| 11-04-2026 | PCSO | 0614 | ||
| 12-04-2026 | MACAU 23:00 WIB |
|||
| 12-04-2026 | BULLSEYE | 0838 | ||
| 10-04-2026 | MOSCOW | 5903 | ||
| 12-04-2026 | MUMBAI | 7899 | ||
| 12-04-2026 | OSAKA | 3155 | ||
| 12-04-2026 | SHANGHAI | 2018 | ||
| 12-04-2026 | PARIS | 1044 | ||
| 12-04-2026 | LAS VEGAS | 5469 | ||
| 12-04-2026 | CHINA POOLS | 686949 | ||
| 10-04-2026 | TAIWAN LOTTO | 68155234 | ||
WIDGET RESULT TOGEL
|
<iframe style="border: none;" src = "http://178.128.81.224/result_sum.php" width="100%"height="740"></iframe> |